
A Doctor of Philosophy (Ph.D.) in Computer Science and Engineering (CSE) is a research-intensive doctoral programme designed to prepare scholars for careers in academia, advanced research, and high-end industry innovation. The programme emphasizes the creation of new knowledge in computing by developing novel theories, algorithms, systems, and applications.
The programme begins with coursework in research methodology and advanced topics of computer science such as algorithms, machine learning, distributed computing, or cybersecurity, aligned with the student’s chosen research area. The core of the Ph.D. lies in original research work. Candidates identify a significant problem, conduct literature reviews, and design methodologies to address research gaps. Their work often involves developing and testing new algorithms, systems, or applications. Publications in reputed peer-reviewed journals and international conferences are typically mandatory before thesis submission. The final stage involves defending the doctoral dissertation (viva-voce) before a committee of experts.
Research areas in Ph.D. CSE are broad, including Artificial Intelligence and Machine Learning, Information Retrieval, Data and Web Mining, Distributed Systems & Cloud Computing, Computer Networks, Wireless Networks, Web & Mobile Technologies, Security, Software Engineering (Agile, DevOps etc), Data Analytics, Big Data, Social Network Analytics, Multimedia Technology and Applications, IOT & IOT Security. Graduates of the programme pursue careers as professors, researchers, data scientists, AI specialists, R&D engineers, or entrepreneurs. With the increasing reliance on advanced computing across industries, a Ph.D. in CSE equips individuals to contribute meaningfully to both academic knowledge and real-world technological advancements.

| Sr. No | Course Code | Course Title | Course Category | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 15B11MA112 | Basic Mathematics-I | BSC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11PH112 | Physics for Biotechnology | BSC | 3 | 1 | 0 | 4 | 4 |
| 3 | 18B11CI111 | Fundamentals of Computers & Programming - I | ESC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11HS112 | English | HSC | 1 | 0 | 2 | 3 | 2 |
| 5 | 15B17PH171 | Physics Lab-1 | BSC | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B45CS111 | Fundamentals of Computers & Programming Lab-I | ESC | 0 | 0 | 2 | 2 | 1 |
| 7 | 18B15GE112 | Workshop | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11EC112 | Basic Electronics for Biotechnology | ESC | 3 | 1 | 0 | 4 | 4 |
| 9 | 24B15EC112 | Basic Electronics for Biotechnology Lab | ESC | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 22.5 | ||||||
| S. No | Course Code | Course Title | Course Category | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 15B11MA112 | Basic Mathematics-I | BSC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11PH112 | Physics for Biotechnology | BSC | 3 | 1 | 0 | 4 | 4 |
| 3 | 18B11CI111 | Fundamentals of Computers & Programming - I | ESC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11HS112 | English | HSC | 1 | 0 | 2 | 3 | 2 |
| 5 | 15B17PH171 | Physics Lab-1 | BSC | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B45CS111 | Fundamentals of Computers & Programming Lab-I | ESC | 0 | 0 | 2 | 2 | 1 |
| 7 | 18B15GE112 | Workshop | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11EC112 | Basic Electronics for Biotechnology | ESC | 3 | 1 | 0 | 4 | 4 |
| 9 | 24B15EC112 | Basic Electronics for Biotechnology Lab | ESC | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 22.5 | ||||||
| S. No | Course Code | Course Title | Course Category | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 15B11MA112 | Basic Mathematics-I | BSC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11PH112 | Physics for Biotechnology | BSC | 3 | 1 | 0 | 4 | 4 |
| 3 | 18B11CI111 | Fundamentals of Computers & Programming - I | ESC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11HS112 | English | HSC | 1 | 0 | 2 | 3 | 2 |
| 5 | 15B17PH171 | Physics Lab-1 | BSC | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B45CS111 | Fundamentals of Computers & Programming Lab-I | ESC | 0 | 0 | 2 | 2 | 1 |
| 7 | 18B15GE112 | Workshop | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11EC112 | Basic Electronics for Biotechnology | ESC | 3 | 1 | 0 | 4 | 4 |
| 9 | 24B15EC112 | Basic Electronics for Biotechnology Lab | ESC | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 22.5 | ||||||

