
The B.Sc./B.Sc. (Honours/Honours with Research) in Computer Science offers a distinctive undergraduate programme, specially designed for young aspirants with a passion for Computer Science and problem-solving.
This programme has been thoughtfully structured to nurture and groom young minds with analytical thinking, computational ability, and solution-oriented research skills. These competencies hold immense significance in the modern digital era, enabling students to contribute to the design, development, and implementation of computer software and hardware, while also keeping pace with the rapidly growing world ofArtificial Intelligence, Internet of Things, Cloud Computing, Cyber Security and other Emerging Technologies.
The curriculum provides a strong foundation in computer science and mathematics, with emphasis both on theory and hands-on applications. A well-balanced blend of core courses, projects, and real-world exposure ensures that students develop critical problem-solving, teamwork, communication, and leadership abilities. Summer internships and industry collaborations further enhance practical learning and prepare students for dynamic workplace challenges.
Aligned with the vision of the National Education Policy (NEP) 2020, the programme promotes multidisciplinary learning, flexibility in academic choices, and practical skill-building. It is designed to ensure holistic development of students by integrating classroom learning with experiential activities, research opportunities, and industry interaction. This approach enables them not only to excel in their professional careers but also to grow as responsible, well-rounded individuals.
Graduates of this programme are well-prepared for multiple career pathways. They can excel as software professionals, data scientists, system analysts, or network administrators, and can explore opportunities in diverse industries including technology, finance, healthcare, academia etc. in private and government sectors. For those with an entrepreneurial spirit, the programme provides the right skillset to launch innovative start-ups.
In addition, the course offers excellent opportunities for higher education in the field of computer science, data science, artificial intelligence, and allied domains. With itsresearch-focused approach, comprehensive curriculum, and future-ready vision, this programme empowers students with both theoretical expertise and practical competence. Ultimately, it equips them to contribute meaningfully to the advancement of Computer Science domain and to play an impactful role in shaping a smarter, digital future.

| S. No. | Course Code | Course | L | T | P | Total | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 22B21MA111 | Major 1 (Introduction to Programming using C) | 3 | 0 | 0 | 3 | 3 |
| 2 | 22B25MA111 | Major 1 (Introduction to Programming using C-LAB) | 0 | 0 | 4 | 4 | 2 |
| 3 | 22B21MA113 | Minor 1 (Discrete Mathematical Structures) | 3 | 1 | 0 | 4 | 4 |
| 4 | 23B21PH111 | Multi-disciplinary-1 (Optics and Electromagnetism) | 3 | 0 | 0 | 3 | 3 |
| 5 | 22B28HS111 | AEC1 (English) | 1 | 0 | 2 | 3 | 2 |
| 6 | 22B12HS111 | SEC1 (Life Skills and Effective Communications) | 2 | 0 | 2 | 4 | 3 |
| 7 | 22B28MA111 | VAC1 (Multimedia and Animation Workshop) | 1 | 0 | 2 | 3 | 2 |
| 8 | 23B66CS114 | VAC2 (Introduction to Digital Technologies) | 2 | 0 | 0 | 2 | 2 |
| TOTAL | 15 | 1 | 10 | 26 | 21 |
| S. No. | Course Code | Course | L | T | P | Total | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 23B21MA111 | Major 2 (Data Structures) | 3 | 0 | 0 | 3 | 3 |
| 2 | 23B25MA111 | Major 2 (Data Structures Lab) | 0 | 0 | 4 | 4 | 2 |
| 3 | 23B21MA112 | Minor 2 (Calculus) | 3 | 1 | 0 | 4 | 4 |
| 4 | 23B21PH112 | Multi-disciplinary-2 (Modern Physics) | 3 | 0 | 0 | 3 | 3 |
| 5 | 23B12BT111 | AEC2 (Environmental Science) | 2 | 0 | 0 | 2 | 2 |
| 6 | 24B28MA111 | SEC2 (Object Oriented Programming using C++) | 2 | 0 | 2 | 4 | 3 |
| 7 | 23B58CS125 | VAC3 (Unix Workshop) | 1 | 0 | 2 | 3 | 2 |
| TOTAL | 14 | 1 | 8 | 23 | 19 |
| S. No. | Course Code | Course | L | T | P | Total | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 23B21MA211 | Major 3 (Operating System) | 3 | 1 | 0 | 4 | 4 |
| 2 | 23B25MA211 | Major 3 (Operating System Lab) | 0 | 0 | 2 | 2 | 1 |
| 3 | 22B21MA112 | Major 4 (Computer System Architecture) | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11MA302 | Minor 3 (Probability and Statistics) | 3 | 1 | 0 | 4 | 4 |
| 5 | 20B11BMM12 | Multi-disciplinary-3 (Social Media & Digital Marketing) | 3 | 0 | 0 | 3 | 3 |
| 6 | 23B21HS211 | AEC3 (English Literature) | 2 | 0 | 0 | 2 | 2 |
| 7 | 24B52CS231 | SEC3 (Web Technologies) | 2 | 0 | 2 | 4 | 3 |
| TOTAL | 16 | 3 | 4 | 23 | 21 |
| S. No. | Course Code | Course | L | T | P | Total | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 24B51CS241 | Major 5 (Open Source Programming) | 3 | 0 | 0 | 3 | 3 |
| 2 | 24B55CS242 | Major 5 (Open Source Programming-Lab) | 0 | 0 | 2 | 2 | 1 |
| 3 | 24B51CS243 | Major 6 (Data Base Management System) | 3 | 1 | 0 | 4 | 4 |
| 4 | 24B55CS244 | Major 6 (Data Base Management System-Lab) | 0 | 0 | 2 | 2 | 1 |
| 5 | 24B21MA211 | Major 7 (Design and Analysis of Algorithms) | 3 | 0 | 0 | 3 | 3 |
| 6 | 24B25MA211 | Major 7 (Design and Analysis of Algorithms-Lab) | 0 | 0 | 2 | 2 | 1 |
| 7 | 24B21MA212 | Minor 4 (Linear Algebra) | 3 | 1 | 0 | 4 | 4 |
| 8 | 24B21HS211 | AEC4 (Sustainable Development) | 2 | 0 | 0 | 2 | 2 |
| TOTAL | 14 | 2 | 6 | 22 | 19 |
| S. No. | Course Code | Course | L | T | P | Total | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 24B51CS351 | Major 10 (Artificial Intelligence and Machine Learning) | 3 | 0 | 0 | 3 | 3 |
| 2 | 24B55CS352 | Major 10 (Artificial Intelligence and Machine Learning -Lab) | 0 | 0 | 2 | 2 | 1 |
| 3 | 24B51CS353 | Major 11 (Distributed and Parallel Computing) | 3 | 0 | 0 | 3 | 3 |
| 4 | 24B51CS354 | Major 12 (Computer Networks) | 3 | 1 | 0 | 4 | 4 |
| 5 | 24B55CS355 | Major 12 (Computer Networks-Lab) | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B21MA311 | Minor 5 (Number Theory and Cryptography) | 3 | 1 | 0 | 4 | 4 |
| 7 | 24B27MA311 | Summer Internship | 0 | 0 | 8 | 8 | 4 |
| TOTAL | 12 | 2 | 12 | 26 | 20 |
| S. No. | Course Code | Course | L | T | P | Total | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 25B51CS361 | Major 13 (Cloud Computing) | 3 | 0 | 0 | 3 | 3 |
| 2 | 25B55CS362 | Major 13 (Cloud Computing-Lab) | 0 | 0 | 2 | 2 | 1 |
| 3 | 24B21MA313 | Major 14 (Fundamentals of Soft Computing) | 3 | 1 | 0 | 4 | 4 |
| 4 | 25B51CS363 | Major 15 (Java Programming) | 3 | 0 | 0 | 3 | 3 |
| 5 | 25B55CS364 | Major 15 (Java Programming-Lab) | 0 | 0 | 2 | 2 | 1 |
| 6 | 25B51CS365 | Major 16 (Software Engineering) | 3 | 0 | 0 | 3 | 3 |
| 7 | 25B55CS366 | Major 16 (Software Engineering-Lab) | 0 | 0 | 2 | 2 | 1 |
| 8 | 24B21MA312 | Minor 6 (Operations Research) | 3 | 1 | 0 | 4 | 4 |
| TOTAL | 15 | 2 | 6 | 23 | 20 |
| S. No. | Course Code | Course | L | T | P | Total | Credit |
|---|---|---|---|---|---|---|---|
| 1 | 25B51CS471 | Major 15 (Introduction to Deep Learning) | 3 | 1 | 0 | 4 | 4 |
| 2 | 25B11MA411 | Major 16 (Research Methodology) | 3 | 1 | 0 | 4 | 4 |
| 3 | 25B11MA412 | Major 17 (Internet of Things: Design and Development) | 3 | 0 | 0 | 3 | 3 |
| 4 | 25B11MA413 | Major 17 (Internet of Things: Design and Development-Lab) | 0 | 0 | 2 | 2 | 1 |
| 5 | 25B11MA414 | Major 18 (Computer Security) | 3 | 0 | 0 | 3 | 3 |
| 6 | 25B11MA415 | Major 18 (Computer Security-Lab) | 0 | 0 | 2 | 2 | 1 |
| 7 | 25B12MA416 | Minor 7 (Numerical Techniques) | 3 | 0 | 0 | 3 | 3 |
| 8 | 25B12MA417 | Minor 7 (Numerical Techniques-Lab) | 0 | 0 | 2 | 2 | 1 |
| TOTAL | 15 | 2 | 6 | 23 | 20 |
| S. No. | Course Code | Course | L | T | P | Total | Credit |
|---|---|---|---|---|---|---|---|
| 1 | xxxxxxxxxx | Major 19 (Introduction to Blockchain Technologies) | 3 | 1 | 0 | 4 | 4 |
| 2 | xxxxxxxxxx | Minor 8 (Data Science) | 3 | 1 | 0 | 4 | 4 |
| 3 | xxxxxxxxxx | Dissertation | 0 | 0 | 24 | 24 | 12 |
| TOTAL | 6 | 2 | 24 | 32 | 20 |
Total Credits:160

