
The department of Computer Applications (CA) offers two-year MCA program in addition to undergraduate and Ph.D. program in Computer Applications. MCA Curriculum is well designed to align with industry standards and best practices consisting of core courses, elective courses and dissertation/ project.
MCA program will help graduates develop strong theoretical and practical knowledge in computing required to proficiently build software solutions for societal and industrial needs. It will help them to pursue career as entrepreneurs and innovators; software developers or go for higher education and research. MCA program will not only hone their technical skills but also give them skills related to oral and written communication, collaborative working in teams, exhibiting ethical standards, leadership and project management capabilities. This will open up a plethora of career opportunities as software architect, software developer, system analysis, database administrator, Data Scientist, Project Manager and many more. They can also pursue research opportunities by enrolling in Ph.D. programs, collaborating with research institutions, or working in research and development organizations or can even join the respectable profiles in academia/ teaching or choose to start their own IT-related business or venture into entrepreneurship

| S. No. | Course Code | Course Title | L | T | P | Credits | Contact Hours |
|---|---|---|---|---|---|---|---|
| 1 | 24M11CA111 | Data Structure Using C | 3 | 0 | 0 | 3 | 3 |
| 2 | 24M11CA112 | Data Base Management Systems | 3 | 0 | 0 | 3 | 3 |
| 3 | 24M11CA113 | Object Oriented Programming using JAVA | 3 | 0 | 0 | 3 | 3 |
| 4 | 24M11CA114 | Machine Learning | 3 | 0 | 0 | 3 | 3 |
| 5 | 24M11CA115 | Computer System Architecture | 3 | 0 | 0 | 3 | 3 |
| 6 | 24M15CA111 | Data Structure Using C Lab | 0 | 0 | 2 | 2 | 4 |
| 7 | 24M15CA112 | Data Base Management Systems Lab | 0 | 0 | 1 | 1 | 2 |
| 8 | 24M15CA113 | Object Oriented Programming using JAVA Lab | 0 | 0 | 1 | 1 | 2 |
| 9 | 24M15CA114 | Machine Learning Lab | 0 | 0 | 1 | 1 | 2 |
| Total | 20 | 25 | |||||
| S. No. | Course Code | Course Title | L | T | P | Credits | Contact Hours |
|---|---|---|---|---|---|---|---|
| 1 | 24M11CA116 | Design and Analysis of Algorithms | 3 | 0 | 0 | 3 | 3 |
| 2 | 24M11CA117 | Computer Networks | 3 | 0 | 0 | 3 | 3 |
| 3 | 24M11CA118 | Operating System | 3 | 0 | 0 | 3 | 3 |
| 4 | 24M11CA119 | Information Security | 3 | 0 | 0 | 3 | 3 |
| 5 | 24M31HS111 | Professional Communication | 2 | 0 | 0 | 2 | 2 |
| 6 | 24M12CA111 | Elective-I | 3 | 0 | 0 | 3 | 3 |
| 7 | 24M15CA116 | Design and Analysis of Algorithms Lab | 0 | 0 | 1 | 1 | 2 |
| 8 | 24M15CA117 | Computer Networks Lab | 0 | 0 | 1 | 1 | 2 |
| 9 | 24M15CA118 | Operating System Lab | 0 | 0 | 1 | 1 | 2 |
| 10 | 24M15CA119 | Information Security Lab | 0 | 0 | 1 | 1 | 2 |
| 11 | 24M17CA111 | Summer Internship (Audit) | 0 | 0 | 0 | 0 | |
| Total | 21 | 25 | |||||
| S. No. | Course Code | Course Title | L | T | P | Credits | Contact Hours |
|---|---|---|---|---|---|---|---|
| 1 | 24M11CA211 | Software Engineering | 3 | 0 | 0 | 3 | 3 |
| 2 | 24M11CA212 | Web Technology | 2 | 0 | 0 | 2 | 2 |
| 3 | 25M31HS2111 | Advance Professional Communication | 2 | 0 | 0 | 2 | 2 |
| 4 | 24M12CA211 | Elective-II | 3 | 0 | 0 | 3 | 3 |
| 5 | 24M12CA212 | Elective-III | 3 | 0 | 0 | 3 | 3 |
| 6 | 24M12CA213 | Elective-IV | 3 | 0 | 0 | 3 | 3 |
| 7 | 24M15CA211 | Software Engineering Lab | 0 | 0 | 1 | 1 | 2 |
| 8 | 24M15CA212 | Web Technology (Full-Stack Development) Lab | 0 | 0 | 2 | 2 | 4 |
| Total | 19 | 25 | |||||
| S. No. | Course Code | Course Title | L | T | P | Credits | Contact Hours |
|---|---|---|---|---|---|---|---|
| 1 | 24M17CA211 | Project Work – (Major) | 0 | 0 | 20 | 20 | 40 |
| Total | 20 | 40 | |||||
| Overall Total Credits in Programme | 80 | ||||||

