
Doctoral education in the Humanities and Social Sciences (HSS) is undergoing profound transformation worldwide. These programs, traditionally rooted in individualized mentorship and disciplinary depth, are increasingly shaped by global trends toward structured curricula, interdisciplinary collaboration, digital innovation, and heightened accountability for career outcomes. It has evolved significantly over the past two decades, reflecting broader socio-political, economic, and policy-driven changes. The sector is marked by a growing emphasis on interdisciplinarity, inclusivity, and responsiveness to societal needs, catalyzed by reforms such as the National Education Policy (NEP) 2020 and the National Framework for Doctoral Education
Our Ph.D. programs encompass a diverse array of disciplines including Economics, English, Psychology, Sociology and General Management and other related interdisciplinary domains. With a strong emphasis on fostering advanced research and scholarly pursuits, these programs provide a fertile ground for academic exploration and intellectual growth. Through rigorous coursework, internship, dissertation, comprehensive examinations and research projects applied to societal and industrial field, students are equipped with the necessary statistical tools and expertise to contribute meaningfully to their respective fields. The interdisciplinary nature of these programs encourages cross-disciplinary collaboration and innovation, nurturing a dynamic academic environment that fosters intellectual curiosity and academic excellence.

| S. No | Course Code | Course Title | Course Category | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 15B11MA112 | Basic Mathematics-I | BSC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11PH112 | Physics for Biotechnology | BSC | 3 | 1 | 0 | 4 | 4 |
| 3 | 18B11CI111 | Fundamentals of Computers & Programming - I | ESC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11HS112 | English | HSC | 1 | 0 | 2 | 3 | 2 |
| 5 | 15B17PH171 | Physics Lab-1 | BSC | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B45CS111 | Fundamentals of Computers & Programming Lab-I | ESC | 0 | 0 | 2 | 2 | 1 |
| 7 | 18B15GE112 | Workshop | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11EC112 | Basic Electronics for Biotechnology | ESC | 3 | 1 | 0 | 4 | 4 |
| 9 | 24B15EC112 | Basic Electronics for Biotechnology Lab | ESC | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 22.5 | ||||||
| S. No | Course Code | Course Title | Course Category | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 15B11MA112 | Basic Mathematics-I | BSC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11PH112 | Physics for Biotechnology | BSC | 3 | 1 | 0 | 4 | 4 |
| 3 | 18B11CI111 | Fundamentals of Computers & Programming - I | ESC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11HS112 | English | HSC | 1 | 0 | 2 | 3 | 2 |
| 5 | 15B17PH171 | Physics Lab-1 | BSC | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B45CS111 | Fundamentals of Computers & Programming Lab-I | ESC | 0 | 0 | 2 | 2 | 1 |
| 7 | 18B15GE112 | Workshop | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11EC112 | Basic Electronics for Biotechnology | ESC | 3 | 1 | 0 | 4 | 4 |
| 9 | 24B15EC112 | Basic Electronics for Biotechnology Lab | ESC | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 22.5 | ||||||
| S. No | Course Code | Course Title | Course Category | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 15B11MA112 | Basic Mathematics-I | BSC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11PH112 | Physics for Biotechnology | BSC | 3 | 1 | 0 | 4 | 4 |
| 3 | 18B11CI111 | Fundamentals of Computers & Programming - I | ESC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11HS112 | English | HSC | 1 | 0 | 2 | 3 | 2 |
| 5 | 15B17PH171 | Physics Lab-1 | BSC | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B45CS111 | Fundamentals of Computers & Programming Lab-I | ESC | 0 | 0 | 2 | 2 | 1 |
| 7 | 18B15GE112 | Workshop | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11EC112 | Basic Electronics for Biotechnology | ESC | 3 | 1 | 0 | 4 | 4 |
| 9 | 24B15EC112 | Basic Electronics for Biotechnology Lab | ESC | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 22.5 | ||||||

