
The Master of Design (M. Des.) program at Institute of Information Technology (JIIT), Noida, is a two-year, full-time, interdisciplinary postgraduate program crafted to nurture the next generation of design innovators, thinkers, and practitioners. Offered by the Department of Mechanical Engineering and Design, the program provides students with a unique opportunity to specialize in one of three dynamic domains: Interaction Design (UX/UI), Communication Design, and Product Design.
In today’s rapidly evolving world, design is no longer limited to aesthetics or usability alone. It has become a strategic tool for innovation, transformation, and social impact. The M. Des. program is structured to meet the growing demand for creative professionals who can blend human-centered thinking, digital fluency, and technological understanding to solve complex real-world challenges.
The curriculum emphasizes a balance between theory and practice, offering students a foundation in design principles, research methods, and technical skills while also encouraging hands-on learning through studio projects, workshops, and live industry collaborations. The pedagogical approach combines design thinking, experiential learning, and multidisciplinary integration, empowering students to develop a future-focused, responsible, and user-centric design mindset.

| S. No. | Course Type | Course Code | Semester–I (Credits) | Lecture | Tutorial | Practical | Total | Credit |
|---|---|---|---|---|---|---|---|---|
| 1 | PCC | 25M11ME111 | Elements and Principles of Design | 3 | - | - | 3 | 3 |
| 2 | PCC | 25M11ME112 | Design Thinking | 3 | - | - | 3 | 3 |
| 3 | PEC | 25M12ME111 | PEC-I | 3 | - | - | 3 | 3 |
| 4 | PEC | 25M12ME112 | PEC-II | 3 | - | - | 3 | 3 |
| 5 | AC | 18M11GE111 | Research Methodology and Intellectual Property Rights | 2 | - | - | 2 | 2 |
| 6 | AC | 25M13ME111 | Ethics in Digital Design | 2 | - | - | 2 | Qualifying |
| 7 | LAB | 25M15ME111 | Design Thinking Lab | - | - | 2 | 2 | 1 |
| 8 | LAB | 25M16ME111 | Photography Design Lab | - | - | 2 | 2 | 1 |
| 9 | LAB | 25M16ME112 | Product Design Lab | - | - | 2 | 2 | 1 |
| Total | 16 | - | 6 | 22 | 17 | |||
| S. No. | Subject Name | Subject |
|---|---|---|
| 1 | PEC-I | PEC-II |
| 2 | Film and Video Communication | Product Design |
| 3 | Graphic Design | Transportation and Automobile Design |
| 4 | Photography Design | Universal Design |
| 5 | Designing with AR/VR | Advance UI/UX Design |
| S. No. | Course Type | Course Code | Semester II (Credits) | Lecture | Tutorial | Practical | Total | Credit |
|---|---|---|---|---|---|---|---|---|
| 1 | PCC | Design Methodology | 2 | - | - | 2 | 2 | |
| 2 | PCC | Materials and Process in Design | 1 | - | - | 1 | 1 | |
| 3 | PEC | PEC-III | 1 | - | - | 1 | 1 | |
| 4 | PEC | PEC-IV | 3 | - | - | 3 | 3 | |
| 5 | PEC | PEC-V | 3 | - | - | 3 | 3 | |
| 6 | AC | Professional Communication | 2 | - | - | 2 | Qualifying | |
| 7 | LAB | Videography and Animation Lab | - | - | 4 | 4 | 2 | |
| 8 | LAB | Computer Aided Design and Visualization | - | - | 4 | 4 | 2 | |
| 9 | PBL | Mini Project based on Design Studio with Seminar | - | - | 4 | 4 | 2 | |
| Total | 12 | - | 12 | 24 | 16 | |||
| S. No. | Subject | Subject | Subject |
|---|---|---|---|
| 1 | PEC-III | PEC-IV | PEC-V |
| 2 | Digital Fabrication and 3D Prototyping | Computational Design and Creative Coding | Computer Aided Design and Visualization |
| 3 | Ergonomics for Design | Generative and Parametric Design | Digital Branding |
| 4 | Art and Foam Design | AI Assistive Design | Web Design |
| S. No. | Course Type | Course Code | Semester-III (Credits) | Lecture | Tutorial | Practical | Total | Credit |
|---|---|---|---|---|---|---|---|---|
| 1 | Seminar | Seminar & Term Paper OR Earn credits by transfer e.g. MOOCs, Course Work at another Institute, Supervised Study | - | - | 4 | 4 | 4 | |
| 2 | OPE | OPE-I | 3 | - | - | 3 | 3 | 3 |
| 3 | PBL | Mini Project based on Design Studio with Seminar | - | - | 6 | 6 | 3 | |
| 4 | Project | Dissertation - I / Industrial Project | - | - | 10 | 10 | 5 | |
| Total | 3 | 0 | 20 | 23 | 15 | |||
| S. No. | Subject |
|---|---|
| 1 | Universal human values, Ethics and Environmental Psychology in Design |
| 2 | Business Analytics |
| 3 | Industrial Safety |
| 4 | Operations Research |
| 5 | Cost Management of Engineering Projects |
| 6 | Composite Materials |
| 7 | Waste to Energy |
| 8 | Industry 5.0 |
| S. No. | Course Type | Course Code | Semester IV (Credits) | Lecture | Tutorial | Practical | Total | Credit |
|---|---|---|---|---|---|---|---|---|
| 1 | Project | Dissertation II / Industrial Project / Entrepreneurial Projects | - | - | - | 32 | 16 | |
| Total | 0 | 0 | 0 | 32 | 16 | |||

