
The MSc in Artificial Intelligence and Machine Learning is a forward-looking postgraduate program designed to equip students with advanced knowledge and practical skills in the rapidly growing fields of AI, deep learning, and intelligent systems. The curriculum offers a comprehensive understanding of core AI concepts such as neural networks, computer vision, natural language processing, reinforcement learning, and robotics, while also emphasizing the mathematical and algorithmic foundations that drive modern intelligent systems. With a strong emphasis on real-world applications, students gain hands-on experience through lab sessions, projects, and industry-oriented case studies using cutting-edge tools and frameworks such as TensorFlow, PyTorch, and scikit-learn. The program is aligned with global industry standards and includes coursework, electives, and a research-driven dissertation that encourages innovation and problem-solving.
Graduates from the MSc AI/ML program are well-positioned to take on specialized roles such as Machine Learning Engineer, AI Research Scientist, Computer Vision Specialist, and NLP Engineer across sectors including healthcare, finance, e-commerce, autonomous systems, and smart technologies. The growing demand for AI professionals ensures excellent placement prospects with competitive compensation packages.

| S. No. | Course Code | Course Title | L | T | P | Credits | Contact Hours |
|---|---|---|---|---|---|---|---|
| 1 | 25M21CA111 | Artificial Intelligence | 3 | 0 | 0 | 3 | 3 |
| 2 | 25M21CA112 | Python Programming | 2 | 1 | 0 | 3 | 3 |
| 3 | 25M21CA113 | Data Structure and Algorithms | 3 | 1 | 0 | 4 | 4 |
| 4 | 25M11MA112 | Mathematics for AI & ML -I | 3 | 0 | 0 | 3 | 3 |
| 5 | 25M22CA111 | PEC-I | 3 | 0 | 0 | 3 | 3 |
| 6 | 25M25CA111 | Artificial intelligence Lab | 0 | 0 | 1 | 1 | 2 |
| 7 | 25M25CA112 | Python Programming Lab | 0 | 0 | 2 | 2 | 4 |
| 8 | 25M25CA113 | Data Structure and Algorithms lab | 0 | 0 | 1 | 1 | 2 |
| Total credits | 20 | 24 | |||||
| Course Code | Course Title | L | T | P | Credits | Contact Hours |
|---|---|---|---|---|---|---|
| 25XXXXXX | Machine Learning | 3 | 0 | 0 | 3 | 3 |
| 25XXXXXX | Natural Language Processing (NLP) | 3 | 0 | 0 | 3 | 3 |
| 25XXXXXX | Ethical Implications of AI (SEC-I) | 2 | 0 | 0 | 2 | 2 |
| 25XXXXXX | Mathematics for AI & ML- II | 3 | 0 | 0 | 3 | 3 |
| 25XXXXXX | Personality Development & Decision-making skills (HSC) | 2 | 0 | 0 | 2 | 2 |
| 25XXXXXX | PEC-II | 3 | 0 | 0 | 3 | 3 |
| 25XXXXXX | PEC-III | 3 | 0 | 0 | 3 | 3 |
| 25XXXXXX | Machine Learning Lab | 0 | 0 | 1 | 1 | 2 |
| 25XXXXXX | Natural Language Processing (NLP) Lab | 0 | 0 | 1 | 1 | 2 |
| Total Credits | 21 | 23 | ||||
| S. No. | Course Code | Course Title | L | T | P | Credits | Contact Hours |
|---|---|---|---|---|---|---|---|
| 1 | 25XXXXXX | Neural Network & Deep Learning | 3 | 0 | 0 | 3 | 3 |
| 2 | 25XXXXXX | Generative AI | 2 | 0 | 0 | 2 | 2 |
| 3 | 25XXXXXX | Information Retrieval & Semantic Web | 3 | 0 | 0 | 3 | 3 |
| 4 | 25XXXXXX | PEC-IV | 3 | 0 | 0 | 3 | 3 |
| 5 | 25XXXXXX | PEC-V | 3 | 0 | 0 | 3 | 3 |
| 6 | 25XXXXXX | Entrepreneurship and Start-up Ecosystem (SEC-II) | 2 | 0 | 0 | 2 | 2 |
| 7 | 25XXXXXX | Neural Network & Deep Learning Lab | 0 | 0 | 1 | 1 | 1 |
| 8 | 25XXXXXX | Generative AI Lab | 0 | 0 | 1 | 1 | 2 |
| 9 | 25XXXXXX | Information Retrieval & Semantic Web Lab | 0 | 0 | 1 | 1 | 2 |
| Total Credits | 19 | 21 | |||||
| S. No. | Course Code | Course Title | L | T | P | Credits | Contact Hours |
|---|---|---|---|---|---|---|---|
| 1 | 25XXXXXX | Capstone Project / Master Thesis | 0 | 0 | 15 | 15 | 30 |
| 2 | 25XXXXXX | Term Paper | 0 | 0 | 0 | 5 | 0 |

