
The M.Sc. Chemistry program at JIIT Noida is a two-year postgraduate course designed to provide students with both a strong theoretical foundation and hands-on research experience in chemical sciences. The program blends the core areas of inorganic, organic, physical, and analytical chemistry with specialized electives in nanotechnology, green chemistry, catalysis, medicinal chemistry, computational chemistry, and polymer science, giving students the flexibility to align their studies with emerging global trends.
What sets this program apart is its industry-oriented curriculum that combines academic rigor with skill-based training and exposure to advanced laboratory techniques. Students undertake a dissertation project in their final year, allowing them to explore cutting-edge research problems while developing critical problem-solving and analytical abilities. With a focus on both academic excellence and industry readiness, the program prepares graduates for a wide spectrum of opportunities in research, industry, and academia.

| S.No. | Course Code | Course Title | Contact Hours | Credit | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 25M11CH111 | Group Theory and Photoinorganic Chemistry | 3 | 1 | - | 4 | 4 |
| 2 | 25M11CH112 | Stereochemistry and Reactive Intermediates | 3 | 1 | - | 4 | 4 |
| 3 | 25M11CH113 | Chemical Dynamics and Electrochemistry | 3 | 1 | - | 4 | 4 |
| 4 | 25M11CH114 | Quantum Chemistry | 3 | 1 | - | 4 | 4 |
| 5 | 25M15CH111 | Inorganic Chemistry Lab–I | - | - | 4 | 4 | 2 |
| 6 | 25M15CH112 | Physical Chemistry Lab–I | - | - | 4 | 4 | 2 |
| 7 | 19M21HS111 | Presentation and Communication Skills | 2 | - | - | 2 | Audit |
| Total | 14 | 4 | 8 | 26 | 20 | ||
| S.No. | Course Code | Course Title | Contact Hours | Credit | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 25M11CH115 | Organometallics and Bioinorganic Chemistry | 3 | 1 | - | 4 | 4 |
| 2 | 25M11CH116 | Organic Reagents and Pericyclic Reactions | 3 | 1 | - | 4 | 4 |
| 3 | 25M11CH117 | Molecular Spectroscopy | 3 | 1 | - | 4 | 4 |
| 4 | 25M11CH118 | Supramolecular Chemistry | 3 | 1 | - | 4 | 4 |
| 5 | xxxxxxxx | DE–I | 3 | - | - | 3 | 3 |
| 6 | 25M15CH113 | Inorganic Chemistry Lab–II | - | - | 4 | 4 | 2 |
| 7 | 25M15CH114 | Organic Chemistry Lab–I | - | - | 4 | 4 | 2 |
| Total | 15 | 4 | 8 | 27 | 23 | ||
| S.No. | Course Code | Course Title | Contact Hours | Credit | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 25M11CH211 | Nanomaterials and Their Applications | 3 | 1 | - | 4 | 4 |
| 2 | 25M11CH212 | Industrial Chemistry | 3 | 1 | - | 4 | 4 |
| 3 | 25M11CH213 | Organic Spectroscopic Techniques | 3 | - | - | 3 | 3 |
| 4 | xxxxxxxx | DE–II | 3 | - | - | 3 | 3 |
| 5 | xxxxxxxx | DE–III | 3 | - | - | 3 | 3 |
| 6 | xxxxxxxx | DE–IV | 3 | - | - | 3 | 3 |
| 7 | 25M15CH211 | Organic Chemistry Lab–II | - | - | 4 | 4 | 2 |
| 8 | 25M15CH212 | Physical Chemistry Lab–II | - | - | 4 | 4 | 2 |
| Total | 18 | 2 | 8 | 28 | 24 | ||
| Total Credits: 80 | |||||||
| S.No. | Course Code | Course Title | Contact Hours | Credit | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | xxxxxxxx | DE–V | 3 | - | - | 3 | 3 |
| 2 | 25M17CH211 | Project Work / Dissertation | - | - | 20 | 20 | 10 |
| Total | 3 | - | 20 | 23 | 13 | ||
| Total Credits: 80 | |||||||
DE I
DE III
DE V
DE II
DE IV

