
MSc. in Computer Science is a rigorous and flexible postgraduate program that delves deep into the theoretical, technical, and applied aspects of computing. The curriculum is designed to foster a solid grounding in advanced computer science topics such as algorithms and data structures, software engineering, operating systems, cybersecurity, cloud and distributed systems, and database technologies. Students also have the option to specialize in emerging fields such as blockchain, quantum computing, artificial intelligence, or mobile application development. The program blends theoretical coursework with practical experience through lab assignments, software development projects, and a final-year research dissertation. Emphasis is placed on critical thinking, coding proficiency, system design, and innovation, ensuring graduates are industry-ready.
With the ever-increasing reliance on digital infrastructure, MSc Computer Science graduates are in high demand across industries. Potential career paths include Software Developer, Systems Architect, DevOps Engineer, Cybersecurity Analyst, Cloud Engineer, and Research and Development Engineer.

| S. No. | Course Code | Course Discipline | Course Title | L | T | P | Credits | Contact Hours |
|---|---|---|---|---|---|---|---|---|
| 1 | 25M41CA111 | PCC | Data Structures and Basic Algorithms | 3 | 0 | 0 | 3 | 3 |
| 2 | 25M45CA111 | PCC | Data Structures and Basic Algorithms Lab | 0 | 0 | 1 | 1 | 2 |
| 3 | 25M11MA111 | PCC | Discrete Mathematics | 3 | 0 | 0 | 3 | 3 |
| 4 | 25M41CA112 | PCC | Operating Systems & System Programming | 3 | 0 | 0 | 3 | 3 |
| 5 | 25M45CA112 | PCC | Operating Systems & System Programming lab | 0 | 0 | 1 | 1 | 2 |
| 6 | 25M41CA113 | PCC | Python Programming | 3 | 0 | 0 | 3 | 3 |
| 7 | 25M45CA113 | PCC | Python Programming Lab | 0 | 0 | 1 | 1 | 2 |
| 8 | 25M21CA111 | PEC | Elective-I | 3 | 0 | 0 | 3 | 3 |
| 9 | 25M21HS111 | SEC | Soft Skills | 2 | 0 | 0 | 2 | 2 |
| 10 | 25M49CA111 | Qualifying | Bridge Course (C-Language) | 0 | 0 | 0 | 0 | 2 |
| Total | 20 | 25 | ||||||
| S. No. | Course Code | Course Discipline | Course Title | L | T | P | Credits | Contact Hours |
|---|---|---|---|---|---|---|---|---|
| 1 | 25MSCXXXX | PCC | Computer Networks & Security | 3 | 0 | 0 | 3 | 3 |
| 2 | 25MSCXXXX | PCC | Computer Networks & Security Lab | 0 | 0 | 1 | 1 | 2 |
| 3 | 25MSCXXXX | PCC | Database Systems & Advanced SQL | 3 | 0 | 0 | 3 | 3 |
| 4 | 25MSCXXXX | PCC | Database Systems & Advanced SQL Lab | 0 | 0 | 1 | 1 | 2 |
| 5 | 25MSCXXXX | PCC | Software Engineering & DevOps | 3 | 0 | 0 | 3 | 3 |
| 6 | 25MSCXXXX | PCC | Software Engineering & DevOps Lab | 0 | 0 | 1 | 1 | 2 |
| 7 | 25MSCXXXX | PCC | OOP's Programming with Java | 3 | 0 | 0 | 0 | 3 |
| 8 | 25MSCXXXX | PCC | OOP's Programming with Java Lab | 0 | 0 | 1 | 2 | 2 |
| 9 | 25MSCXXXX | PEC | Elective-II | 3 | 0 | 0 | 3 | 3 |
| 10 | 25MSCXXXX | HSC | HSC-I | 2 | 0 | 0 | 2 | 2 |
| Total | 21 | 25 | ||||||
| S. No. | Course Code | Course Discipline | Course Title | L | T | P | Credits | Contact Hours |
|---|---|---|---|---|---|---|---|---|
| 1 | 25MSCXXXX | PCC | Algorithm Design & Problem Solving Techniques | 3 | 0 | 0 | 3 | 3 |
| 2 | 25MSCXXXX | PCC | Algorithm Design & Problem Solving Techniques Lab | 0 | 0 | 1 | 1 | 2 |
| 3 | 25MSCXXXX | PCC | Web Technologies & Full Stack Development | 3 | 0 | 0 | 3 | 3 |
| 4 | 25MSCXXXX | PCC | Web Technologies & Full Stack Development Lab | 0 | 0 | 1 | 1 | 2 |
| 5 | 25MSCXXXX | PCC | Data Exploration and Visualization | 3 | 0 | 0 | 3 | 3 |
| 6 | 25MSCXXXX | PCC | Data Exploration and Visualization Lab | 0 | 0 | 1 | 1 | 2 |
| 7 | 25MSCXXXX | PEC | Elective-III | 3 | 0 | 0 | 3 | 3 |
| 8 | 25MSCXXXX | PEC | Elective-IV | 3 | 0 | 0 | 3 | 3 |
| 9 | 25MSCXXXX | OE | Open Elective | 3 | 0 | 0 | 3 | 3 |
| 10 | 25MSCXXXX | OE | Open Elective Lab | 0 | 0 | 1 | 1 | 2 |
| Total Credits | 22 | 26 | ||||||
| S. No. | Course Code | Course Discipline | Course Title | L | T | P | Credits | Contact Hours |
|---|---|---|---|---|---|---|---|---|
| 1 | 25MSCXXXX | Dissertation/Major Project | Term Paper (5) | 0 | 0 | 5 | 5 | 5 |
| 2 | 25MSCXXXX | Dissertation | Dissertation (12) | 0 | 0 | 12 | 12 | 12 |
| Total Credits | 17 | 17 | ||||||
| Sr. No. | Course Code & Definitions | Credit Distributions |
|---|---|---|
| 1 | PCC: Professional Core Course | 43 |
| 2 | PEC: Professional Elective Course | 12 |
| 3 | SEC: Skill Enhancement Course | 2 |
| 4 | HSC: Humanities and Social Sciences Course | 2 |
| 5 | OE: Open Elective | 4 |
| 6 | Dissertation/ Major Project | 17 |
| Total | 80 |

