
Department of Mathematics has been an integral part of the institute since its inception in 2001. Known for its commitment to quality education and impactful research, the department has made consistent contributions across various domains of science and technology. The Department introduced its postgraduate program, Master of Science (M.Sc.) in Mathematics, in the session 2019-2020 to cater to the need of the aspiring undergraduate students who want to advance their knowledge in mathematics and explore opportunities in academia, research, and industry.
This two-year program is structured to develop strong analytical and logical thinking skills among students, nurturing their passion for mathematics. It offers an in-depth curriculum covering core areas such as algebra, real and complex analysis, topology, differential equations, numerical analysis, probability and statistics. In addition to the foundational subjects, students are exposed to specialized topics that highlight the applications of mathematics in various scientific and technological contexts. The curriculum ensures a balance between theoretical learning and practical problem-solving skills, preparing students for both academic research and professional careers.
The faculty members of the department are actively engaged in diverse research areas and have collectively published a significant number of research papers in esteemed international journals and conference proceedings. Their work spans multiple domains including pure mathematics, applied mathematics, computational techniques, optimization, mathematical modeling, fuzzy systems, and soft computing. This research culture provides students with opportunities to engage in project work and collaborative research, enhancing their academic growth and critical thinking.
To support the holistic development of students, the department regularly hosts academic events such as workshops, seminars, conferences and faculty development programs. These are often funded by reputed government agencies such as CSIR, SERB, and DRDO, offering students exposure to new ideas, tools, and developments in mathematical sciences.
A distinctive feature of the M.Sc. Mathematics program is the option to pursue a Certificate Course in Data Analytics. This course, comprising an additional 9 credits beyond the regular 80-credit M.Sc. curriculum, is designed to equip students with essential skills in data analysis and interpretation. With the growing demand for data-literate professionals, this added qualification strengthens the students’ profiles for roles in industry, research, and analytics-driven domains.
In addition to academic instruction, the department conducts career guidance sessions specifically tailored for M.Sc. students. These sessions are led by faculty members and alumni who share valuable tips on preparing for national-level competitive exams such as CSIR-UGC-NET, GATE, and others. Through these interactions, students gain practical insights and mentorship to better plan their future academic and professional journeys.
In essence, the M.Sc. Mathematics program offers a well-rounded education that combines rigorous academic training, research exposure, skill development, and career readiness. It provides an excellent platform for students to deepen their understanding of mathematics while developing the expertise needed to succeed in today’s knowledge-driven world.

| S.No. | Course Code | Course Title | Contact Hours | Credit | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 19M21MA111 | Department Core-1 (Ordinary Differential Equations) | 3 | 1 | - | 4 | 4 |
| 2 | 19M21MA112 | Department Core-2 (Real Analysis) | 3 | 1 | - | 4 | 4 |
| 3 | 19M21MA113 | Department Core-3 (Abstract Algebra) | 3 | 1 | - | 4 | 4 |
| 4 | 19M21MA114 | Department Core-4 (General Topology) | 3 | 1 | - | 4 | 4 |
| 5 | 19M21MA115 | Department Core-5 (Mathematical Methods) | 3 | 1 | - | 4 | 4 |
| 6 | 19M21HS111 | Presentation and Communication Skills * | 2 | - | - | 2 | Audit |
| Total | 17 | 5 | 0 | 22 | 20 | ||
| S.No. | Course Code | Course Title | Contact Hours | Credit | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 19M21MA116 | Department Core-6 (Linear Algebra) | 3 | 1 | - | 4 | 4 |
| 2 | 19M21MA211 | Department Core-7 (Mathematical Statistics) | 3 | 1 | - | 4 | 4 |
| 3 | 19M21MA119 | Department Core-8 (Functional Analysis) | 3 | 1 | - | 4 | 4 |
| 4 | 19M21MA120 | Department Core-9 (Partial Differential Equations) | 3 | 1 | - | 4 | 4 |
| 5 | 19M21MA118 | Department Core-10 (Computer Programming) | 3/2 | 0/1 | - | 3 | 3 |
| 6 | 19M25MA111 | Department Lab-I (Computer Programming Lab) | - | - | 2 | 2 | 1 |
| 7 | xxxxxxxx | Department Elective-I | 3 | - | - | 3 | 3 |
| Total | 18/17 | 4/5 | 2 | 24 | 23 | ||
| S.No. | Course Code | Course Title | Contact Hours | Credit | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 19M21MA117 | Department Core-11 (Complex Analysis) | 3 | 1 | - | 4 | 4 |
| 2 | 19M21MA212 | Department Core-12** (Numerical Analysis) | 3 | 0/1 | - | 3/4 | 3/4 |
| 3 | 19M21MA213 | Department Core-13 (Operations Research) | 3 | - | - | 3 | 3 |
| 4 | xxxxxxxx | Department Elective-II | 3 | - | - | 3 | 3 |
| 5 | xxxxxxxx | Department Elective-III | 3 | - | - | 3 | 3 |
| 6 | xxxxxxxx | Department Elective-IV | 3 | - | - | 3 | 3 |
| 7 | xxxxxxxx | Department Elective-V | 3 | - | - | 3 | 3 |
| 8 | 19M25MA212 | Department Lab-II (Operations Research Lab) | - | - | 2 | 2 | 1 |
| 9 | 19M25MA211 | Department Core Lab-III** (Numerical Analysis Lab) | - | - | 2/0 | 2/0 | 1/0 |
| Total | 21 | 1/2 | 4/2 | 26/25 | 24/24 | ||
| S.No. | Course Code | Course Title | Contact Hours | Credit | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | xxxxxxxx | Department Elective-VI | 3 | - | - | 3 | 3 |
| 2 | xxxxxxxx / 19M27MA211 | Industrial Project Work / Dissertation | - | - | 20 | 20 | 10 |
| Total | 3 | - | 20 | 23 | 13 | ||
Total Credits: 80

