
M.Tech. (CSE) programme has been designed to equip the students with ability and skills to analyse, design and develop computer system with their applications. The programme provides advanced level education and research exposure in various areas of computing like Data Structures and Algorithms for Big Data, Machine Learning and Data Mining, Internet of Things, Cloud Technology, Cloud and Web Services, Data Science etc. After completing an M. Tech. in Computer Science, students can pursue careers in a wide range of industries, including software development, data analysis, artificial intelligence, machine learning, and computer networking. They can also pursue doctoral studies in computer science or related fields. Second year of the programme is devoted to dissertation /industrial internship or IT entrepreneurship project, & thus students have option to start their internship at Industry also.
At JIIT, Noida, M.Tech. (CSE) is designed in such a way that student can design their own degree during this programme. In the beginning of the second semester, student has freedom to select the area of specialization like AI & ML, Data Science, IOT, Cyber Security, etc. for the remaining semesters, as well as, may leave after one year by getting a certificate & can join back within 5 year to resume the progress of his degree programme.

| S.No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 17M11CS111 | Data Structures and Algorithms for Big Data | 3 | 0 | 0 | 3 | 3 |
| 2 | 17M11CS112 | Machine Learning and Data Mining | 3 | 0 | 0 | 3 | 3 |
| 3 | 21xxxxx | Elective – I | 3 | 0 | 0 | 3 | 3 |
| 4 | 21xxxxx | Elective – II | 3 | 0 | 0 | 3 | 3 |
| 5 | 21xxxxx | Elective – III | 3 | 0 | 0 | 3 | 3 |
| 6 | 18M11GE111 | Research Methodology and Intellectual Property Right | 2 | 0 | 0 | 2 | 2 |
| 7 | 17M15CS111 | Advanced Algorithms Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | 17M15CS112 | Machine Learning and Data Mining Lab | 0 | 0 | 2 | 2 | 1 |
| 9 | 17M15CS113 | Cloud Technology Lab | 0 | 0 | 2 | 2 | 1 |
| Total | 17 | 0 | 6 | 23 | 20 | ||
| S.No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 17M11CS121 | Cloud and Web Services Software Engineering | 3 | 0 | 0 | 3 | 3 |
| 2 | 17M11CS122 | Performance Evaluation of Computing Systems | 3 | 0 | 0 | 3 | 3 |
| 3 | 21xxxxx | Elective – IV | 3 | 0 | 0 | 3 | 3 |
| 4 | 21xxxxx | Elective – V | 3 | 0 | 0 | 3 | 3 |
| 5 | Audit-I (HSS) | 2 | 0 | 0 | 2 | Qualifying | |
| 6 | 17M17CS111 | Project Based Learning-I (Open Source Software Development) | 2 | 0 | 0 | 2 | 2 |
| 7 | 17M15CS121 | Cloud and Web Services Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | 17M15CS122 | Performance Engineering Lab | 0 | 0 | 2 | 2 | 1 |
| 9 | 17M15CS123 | IOT Systems Development Lab | 0 | 0 | 2 | 2 | 1 |
| Total | 15 | 0 | 10 | 24 | 17 | ||
| S.No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | OPEN ELECTIVE | 3 | 0 | 0 | 3 | 3 | |
| 2 | 17M17CS212 | Seminar & Term Paper / Supervised Study or credits transfer from another university through normal course or MOOC | 0 | 0 | 0 | 4 | 4 |
| 3 | 17M17CS211 | Project Based Learning-II (Software Development Automation) | 0 | 0 | 0 | 8 | 4 |
| 4 | 17M17CS213 / 17M17CS214 / 17M17CS215 | Dissertation / Industrial Project / Entrepreneurial Project | 0 | 0 | 0 | 8 | 4 |
| 5 | Audit-II (HSS) | 2 | 0 | 0 | 2 | Qualifying | |
| Total | 5 | 0 | 0 | 25 | 15 | ||
| S.No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 17M17CS223 / 17M17CS224 / 17M17CS225 | Dissertation / Industrial Project / Entrepreneurial Project | 0 | 0 | 0 | 32 | 16 |
| Total | 0 | 0 | 0 | 32 | 16 | ||

