
The scope of biotechnology is never ending as the power to alter life has just seen its beginning. The field of biotechnology is steadily growing in India – we are among the top 12 destinations for biotechnology education in the world, valued at $137 billion USD in 2023, the Indian Biotechnology Industry is slated to reach 150 billion USD by 2025 (Source:https://investindia.gov.in, 2024).0
The Department of Biotechnology at JIIT, NOIDA, established in 2002, remains committed to provide innovative research-informed teaching and learning, and vibrant R & D environment. Faculty with rich research exposure in academia and industry both in India and abroad contributes to the department academic core.
In response to continuously evolving technology and industry needs, curriculum is designed to impart skill sets enabling adaptation to academia, research, and industry. The curriculum provides engineering interface and integrates core subject area knowledge with professional development; focusing on entrepreneurship, analytical and research skills. Students undertake basic courses in genetics, molecular biology, genetic engineering and plant and animal tissue culture as well as specialised courses such as genetic screening and personalised medicine, bioprocess engineering and industrial microbiology, immunotechnology, nanotechnology and biosensors, as electives. Two minor projects of duration of one semester and one major project of two semesters duration help the students in transforming their theoretical knowledge to practical applications.

| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | 15B11MA112 | Basic Mathematics-I | BSC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11PH112 | Physics for Biotechnology | BSC | 3 | 1 | 0 | 4 | 4 |
| 3 | 18B11CI111 | Fundamentals of Computers & Programming - I | ESC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11HS112 | English | HSC | 1 | 0 | 2 | 3 | 2 |
| 5 | 15B17PH171 | Physics Lab-1 | BSC | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B45CS111 | Fundamentals of Computers & Programming Lab-I | ESC | 0 | 0 | 2 | 2 | 1 |
| 7 | 18B15GE112 | Workshop | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11EC112 | Basic Electronics for Biotechnology | ESC | 3 | 1 | 0 | 4 | 4 |
| 9 | 24B15EC112 | Basic Electronics for Biotechnology Lab | ESC | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 22.5 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | 15B11MA212 | Basic Mathematics-2 | BSC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11PH212 | Biophysical Techniques | BSC | 3 | 1 | 0 | 4 | 4 |
| 3 | 18B11CI121 | Fundamentals of Computers & Programming - II | ESC | 3 | 1 | 0 | 4 | 4 |
| 4 | 18B15BT111 | Basic Bioscience Lab | BSC | 0 | 0 | 2 | 2 | 1 |
| 5 | 18B15CI121 | Computer Programming Lab-II | ESC | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B16HS111 | Life Skills & Professional Communication Lab | HSC | 0 | 0 | 2 | 2 | Qualifying |
| 7 | 18B15GE111 | Engineering Drawing & Design | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11HS111 | Universal Human Values (UHV) | HSC | 2 | 1 | 0 | 3 | 3 |
| Total | 24 | 18.5 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | 15B11MA302 | Probability and Statistics | BSC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11BT211 | Biochemistry | PCC | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11BT311 | Thermodynamics and Chemical Processes | PCC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11BT313 | Genetics and Developmental Biology | PCC | 3 | 1 | 0 | 4 | 4 |
| 5 | 15B17BT271 | Biochemical Techniques Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 6 | 15B17BT371 | Thermodynamics and Chemical Processes Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 7 | 15B17BT373 | Genetics and Developmental Biology Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 8 | 15B11HS211 | Economics | HSC | 2 | 1 | 0 | 3 | 3 |
| 9 | 24B17BT211 | Summer Training-I (4 weeks) | PRC | 0 | 0 | 0 | 0 | 2 |
| 10 | 19B13BT211 | Environmental Studies | OMC | 3 | 0 | 0 | 3 | Qualifying |
| Total | 28 | 24 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | xxxxxxx | HSS Elective – 1 | HSC | 2 | 1 | 0 | 3 | 3 |
| 2 | 24B11BT211 | Molecular Biology | PCC | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11BT411 | Introduction to Bioinformatics | PCC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11BT312 | Microbiology | PCC | 3 | 1 | 0 | 4 | 4 |
| 5 | 15B11BT414 | Immunology | PCC | 3 | 0 | 0 | 3 | 3 |
| 6 | 15B17BT372 | Microbiology Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 7 | 15B17BT471 | Bioinformatics Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 8 | 15B17BT474 | Immunology Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 9 | xxxxxxx | Discipline Elective-1* | PEC | 3 | 0 | 0 | 3/4 | 3 |
| Total | 27 | 24 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | 24B11BT311 | Genetic Engineering | PCC | 3 | 1 | 0 | 4 | 4 |
| 2 | 24B11BT311 | Bioprocess Engineering | PCC | 3 | 1 | 0 | 4 | 4 |
| 3 | 24B15BT311 | Genetic Engineering Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 4 | 18B15BT311 | Industrial Biotechnology Lab-1 | PCC | 0 | 0 | 2 | 2 | 1 |
| 5 | xxxxxxxx | Discipline Elective– 2* | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 6 | xxxxxxxx | Discipline Elective– 3* | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 7 | xxxxxxxx | Science Elective | BSC | 3 | 0 | 3 | 3 | |
| 8 | 18B12HS311 | Indian Constitution & Traditional Knowledge | OMC | 3 | 0 | 0 | 3 | Qualifying |
| 9 | 24B17BT311 | Summer Training-II (6 weeks) | PRC | 0 | 0 | 0 | 0 | 2 |
| Total | 24 | 21 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | 24B11BT312 | Biocomputing and Applications | PCC | 3 | 0 | 0 | 3 | 3 |
| 2 | 15B11BT511 | Cell Culture Technology | PCC | 3 | 0 | 0 | 3 | 3 |
| 3 | 24B11BT313 | Food and Agribiotechnology | PCC | 3 | 0 | 0 | 3 | 3 |
| 4 | xxxxxxxx | Discipline Elective – 4* | PEC | 3 | 0 | 0 | 3 | 3 |
| 5 | xxxxxxxx | Discipline Elective – 5* | PEC | 3 | 0 | 0 | 3 | 3 |
| 6 | xxxxxxxx | Open Elective – 1 | OEC | 2 | 0 | 0 | 2 | 2 |
| 7 | xxxxxxxx | Selected Value-Added Course | Value Added | 2 | 0 | 0 | 2 | Audit |
| 8 | 16B17BT571 | IT Practice Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 9 | 15B17BT571 | Cell Culture Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 10 | 24B15HS311 | Soft Skill For Employability | HSC | 0 | 0 | 2 | 2 | 1 |
| 11 | 24B17BT311 | Minor Project | PRC | 0 | 0 | 4 | 4 | 2 |
| Total | 29 | 22 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | xxxxxxxx | Discipline Elective – 6* | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 2 | xxxxx | Discipline Elective – 7 (as in M Tech DE-III) | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 3 | xxxxx | Discipline Elective – 8 (as in M Tech DE-IV) | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 4 | xxxxxxxx | Open Elective – 2 | OEC | 3 | 0 | 0 | 3 | 3 |
| 5 | 15B19EC791 | Major Project Part-1 | PRC | 0 | 0 | 8 | 8 | 4 |
| 6 | 24B17BT411 | Summer Training-III (6 weeks) | PRC | 0 | 0 | 0 | 0 | 4 |
| 7 | 17M11BT111 | Bio molecules and Cell Communication (M.Tech I Sem Core) | PCC | 3 | 0 | 0 | 3 | 3 |
| 8 | 17M12BT115 | Environmental Biotechnology (M.Tech I Sem Core) | PCC | 3 | 0 | 0 | 3 | 3 |
| Total | 26 | 26 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | xxxxxxxx | Open Elective – 3 | OEC | 3 | 0 | 0 | 3 | 3 |
| 2 | 24B17BT411 | Major Project Part-2 | PRC | 0 | 0 | 16 | 16 | 8 |
| 3 | 17M11BT113 | Bioprocess and Industrial Biotechnology (M.Tech II Sem Core) | PCC | 3 | 0 | 0 | 3 | 3 |
| 4 | 17M11BT114 | Disease & Healthcare (M.Tech II Sem Core) | PCC | 3 | 0 | 0 | 3 | 3 |
| 5 | xxxxx | Discipline Elective – 9 (as in M Tech DE-V) | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 6 | xxxxx | Discipline Elective – 10 (as in M Tech DE-VI) | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 7 | xxxxx | Discipline Elective – 11 (as in M Tech DE-VII) | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 8 | Xxxxxx | M. Tech. Audit – I | Audit | 2 | 0 | 0 | 2 | Qualifying |
| Total | 34 | 26 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | 24B17BT211 | Inter/Intra institutional activities (Training with higher Institutions; Soft skill training organized by Training and Placement Cell; contribution at incubation/innovation/entrepreneurship cell; participation in conferences/workshops/competitions; learning at departmental lab/tinkering lab/institutional workshop; consultancy/research projects; participation in Institute’s Innovation Council activities like IPR workshop, Leadership Talks, Idea/Design/Innovation/Business Competition, Technical Expos) | PRC | 0 | 0 | 6 | 6 | 2 |
| Total | 6 | 2 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | 24B17BT311 | Industrial/Govt./NGO/MSME/Rural Internship/Innovation/Entrepreneurship (Students may choose either to work on innovation or entrepreneurial activities resulting in start-up or undergo internship with industry/NGOs/Government organizations/Micro/Small/Medium enterprises. If pursuing family business, a parent declaration submitted directly to TPO.) | PRC | 0 | 0 | 6 | 6 | 2 |
| Total | 6 | 2 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | 24B17BT411 | Industrial/Govt./NGO/MSME/Rural Internship/Innovation/Entrepreneurship (Students may choose either to work on innovation or entrepreneurial activities resulting in start-up or undergo internship with industry/NGOs/Government organizations/Micro/Small/Medium enterprises. If pursuing family business, a parent declaration submitted directly to TPO.) | PRC | 0 | 0 | 8 | 8 | 4 |
| Total | 8 | 4 | ||||||

