
Talking about cellular communication technology as on 2024, the Global Cellular Market Size reaches $219.38 Billion for the year. The industry is demonstrating consistent positive trends, which are the result of several reasons, such as the creation of 5G networks, the growth of coverage areas, the popularity of mobile data services, etc.
The Government released the Bharat 6G Vision Document in March 2023 with the objectives to design, develop, and deploy 6G network technologies that provide ubiquitous, intelligent, and secure connectivity for a high-quality living experience, and to position India as a global leader in 6G technology by 2030. (Read official release)
Advanced Communication Technology is an AICTE-approved program started in 2023 under the umbrella of the Department of Electronics and Communication Engineering. The program is built around the latest wireless technology standards used in the industry. A cutting-edge 5G use-case lab from the Department of Telecommunications, Government of India, provides the best hands-on experience in 5G technology.
Students will undergo basic to advanced courses along with major/minor projects and plenty of internship opportunities.

| S. No. | Course No. | Title | Category | L | T | P | Total Hours | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 15B11MA111 | Mathematics-1 | BSC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11PH111 | Physics-I | BSC | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11CI111 | Software Development Fundamentals (SDF)-I | ESC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11HS112 | English | HSC | 1 | 0 | 2 | 3 | 2 |
| 5 | 15B17PH171 | Physics Lab-1 | BSC | 0 | 0 | 2 | 2 | 1 |
| 6 | 15B17CI171 | SDF Lab-I | ESC | 0 | 0 | 2 | 2 | 1 |
| 7 | 18B15GE112 | Workshop | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11EC111 | Basic Electronics | ESC | 3 | 1 | 0 | 4 | 4 |
| 9 | 24B15EC111 | Basic Electronics Lab | ESC | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 22.5 | ||||||
| S. No. | Course No. | Title | Category | L | T | P | Total Hours | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 15B11MA211 | Mathematics-2 | BSC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11PH211 | Physics-2 | BSC | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11CI121 | SDF-2 | ESC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B17PH271 | Physics Lab-2 | BSC | 0 | 0 | 2 | 2 | 1 |
| 5 | 15B17CI271 | SDF Lab II | ESC | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B16HS111 | Life Skills & Professional Communication Lab | HSC | 0 | 0 | 2 | 2 | Qualifying |
| 7 | 18B15GE111 | Engineering Drawing & Design | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11HS111 | Universal Human Values (UHV) | HSC | 2 | 1 | 0 | 3 | 3 |
| Total | 24 | 18.5 | ||||||
| S. No. | Course Code | Course Title | Course Category | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 15B11MA112 | Basic Mathematics-I | BSC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11PH112 | Physics for Biotechnology | BSC | 3 | 1 | 0 | 4 | 4 |
| 3 | 18B11CI111 | Fundamentals of Computers & Programming - I | ESC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11HS112 | English | HSC | 1 | 0 | 2 | 3 | 2 |
| 5 | 15B17PH171 | Physics Lab-1 | BSC | 0 | 0 | 2 | 2 | 1 |
| 6 | 24B45CS111 | Fundamentals of Computers & Programming Lab-I | ESC | 0 | 0 | 2 | 2 | 1 |
| 7 | 18B15GE112 | Workshop | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11EC112 | Basic Electronics for Biotechnology | ESC | 3 | 1 | 0 | 4 | 4 |
| 9 | 24B15EC112 | Basic Electronics for Biotechnology Lab | ESC | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 22.5 | ||||||
| S. No. | Course No. | Title | Category | L | T | P | Total Hours | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | XXXXX | HSS Elective–1 | HSC | 2 | 1 | 0 | 3 | 3 |
| 2 | 18B11EC212 | Analog and Digital Communication | PCC | 3 | 1 | 0 | 4 | 4 |
| 3 | XXXXX | Linear Algebra for Signal Processing | BSC | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11EC413 | Digital Signal Processing | PCC | 3 | 1 | 0 | 4 | 4 |
| 5 | 15B11EC611 | Telecommunication Networks | PCC | 3 | 0 | 0 | 3 | 3 |
| 6 | 18B15EC212 | Telecommunication Networks Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 7 | 24B35EC212 | Mathematical Computation using Python Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 8 | 15B17EC473 | Digital Signal Processing Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 9 | XXXXX | DE-1* (Discipline Elective) | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| Total | 27 | 24 | ||||||
| S No. | Course No. | Title | Category | L | T | P | Total Hours | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 15B11CI518 | Data Structures and Algorithms | PCC | 3 | 1 | 0 | 4 | 4 |
| 2 | 24B31EC311 | Wireless and Mobile Communications | PCC | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B17CI578 | Data Structures and Algorithms Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 4 | 24B35EC311 | Wireless and Mobile Communications Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 5 | XXXXX | DE–2* (Discipline Elective) | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 6 | XXXXX | DE–3* (Discipline Elective) | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 7 | XXXXX | Science Elective | BSC | 3 | 0 | 0 | 3 | 3 |
| 8 | 18B12HS311 | Indian Constitution & Traditional Knowledge | OMC | 3 | 0 | 0 | 3 | Qualifying |
| 9 | 24B17EC311 | Summer Training-II (6 weeks) | PRC | 0 | 0 | 0 | 0 | 2 |
| Total | 24 | 21 | ||||||
| S. No. | Course No. | Title | Category | L | T | P | Total Hours | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 24B31EC312 | Advanced Wireless Technologies | PCC | 3 | 0 | 0 | 3 | 3 |
| 2 | 24B12EC314 | Introduction to IoT and Embedded Systems | PCC | 3 | 0 | 0 | 3 | 3 |
| 3 | 24B31EC312 | Introduction to AI/ML | PCC | 3 | 0 | 0 | 3 | 3 |
| 4 | XXXXX | DE–4* (Discipline Elective) | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 5 | XXXXX | DE–5* (Discipline Elective) | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 6 | XXXXX | Open Elective-1 | OEC | 2 | 0 | 0 | 2 | 2 |
| 7 | XXXXX | Selected Value-Added Course | Value Added | 2 | 0 | 0 | 2 | Audit |
| 8 | 18B15EC313 | Embedded Systems/IoT Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 9 | 24B35EC312 | Advanced Wireless Technology Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 10 | 24B15HS311 | Soft Skill for Employability | HSC | - | - | 2 | 2 | 1 |
| 11 | 24B17EC312 | Minor Project | PRC | - | - | 4 | 4 | 2 |
| Total | 29 | 22 | ||||||
| S. No. | Course No. | Title | Category | L | T | P | Total Hours | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | XXXXX | DE–6* (Discipline Elective) | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 2 | XXXXX | Open Elective-2 | OEC | 3 | 0 | 0 | 3 | 3 |
| 3 | 15B19EC791 | Major Project Part-1 | PRC | 0 | 0 | 8 | 8 | 4 |
| 4 | 24B17EC411 | Summer Training-III (6 weeks) | PRC | 0 | 0 | 0 | 0 | 4 |
| Total | 14 | 14 | ||||||
| S. No. | Course No. | Title | Category | L | T | P | Total Hours | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | XXXXX | DE–7* (Discipline Elective) | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 2 | XXXXX | Open Elective-3 | OEC | 3 | 0 | 0 | 3 | 3 |
| 3 | 24B17EC412 | Major Project Part-2 | PRC | - | - | 16 | 16 | 8 |
| Total | 22 | 14 | ||||||
| S. No. | Course No. | Title | Category | L | T | P | Total Hours | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 24B17EC211 | Inter/Intra Institutional Activities (Training with higher institutions; Soft skill training organized by T&P Cell; contribution at incubation/innovation/entrepreneurship cell; participation in conferences/workshops/competitions; learning at departmental lab/tinkering lab; working for consultancy/research project; participation in Institute’s Innovation Council activities) | PRC | 1 | 0 | 6 | 6 | 2 |
| Total | 6 | 2 | ||||||
| S. No. | Course No. | Title | Category | L | T | P | Total Hours | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 24B17EC311 | Industrial/Govt./NGO/MSME/Rural Internship/Innovation/Entrepreneurship (Students may choose either to work on innovation/startup or undergo internship with industry/NGOs/Government organizations/MSMEs; family business exemption allowed with parent declaration) | PRC | 1 | 0 | 6 | 6 | 2 |
| Total | 6 | 2 | ||||||
| S. No. | Course No. | Title | Category | L | T | P | Total Hours | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 24B17EC411 | Industrial/Govt./NGO/MSME/Rural Internship/Innovation/Entrepreneurship (Students may choose either to work on innovation/startup or undergo internship with industry/NGOs/Government organizations/MSMEs; family business exemption allowed with parent declaration) | PRC | 1 | 0 | 8 | 8 | 4 |
| Total | 8 | 4 | ||||||

