
Bachelor of Technology in Information Technology (B.Tech IT) is a 4-year undergraduate program that emphasizes the use of computer systems, networks, and software applications to manage, store, process, and transmit information. While closely related to Computer Science Engineering (CSE), IT focuses more on the application of computing technologies in business, communication, and data management rather than on developing core computer hardware or advanced algorithms.
The curriculum is spread across 8 semesters, beginning with foundational courses in mathematics, physics, and basic programming. As students progress, they study core IT subjects such as Database Management Systems (DBMS), Software Engineering, Computer Networks, Web Technologies, Operating Systems, Cybersecurity, Data Analytics, and Cloud Computing. In the final years, students can choose electives in trending fields like Artificial Intelligence, Internet of Things (IoT), Blockchain, or Mobile App Development. Projects, internships, and industry training are key components of the course, ensuring practical exposure.
Students acquire skills in software development, database design, system administration, networking, cloud services, and IT project management. They also gain knowledge of how IT solutions integrate into business environments to improve efficiency and decision-making.
B.Tech IT graduates have wide career prospects across industries such as IT services, e-commerce, banking, healthcare, telecom, and government organizations. Typical roles include Software Developer, Network Engineer, Database Administrator, Cybersecurity Analyst, Web Developer, System Analyst, and Cloud Engineer. Many graduates also pursue careers in data science, AI/ML, and IT consulting, or opt for higher studies (M.Tech, MBA, MS abroad).
With the increasing reliance on digital technologies and data-driven systems, the demand for IT professionals continues to rise globally. B.Tech IT provides students with both technical expertise and practical problem-solving skills, making it a versatile and future-proof degree in today’s technology-driven world.

| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 15B11HS111 | Life Skills | 1 | 1 | 0 | 2 | 2 |
| 2 | 15B11MA111 | Mathematics-1 | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11PH111 | Physics-1 | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11EC111 | Electrical Science -1 | 3 | 1 | 0 | 4 | 4 |
| 5 | 15B11CI111 | Software Development Fundamentals-I | 3 | 1 | 0 | 4 | 4 |
| 6 | 15B11HS112 | English | 2 | 1 | 0 | 3 | 3 |
| 7 | 15B17PH171 | Physics Lab-1 | 0 | 0 | 2 | 2 | 1 |
| 8 | 15B17EC171 | Electrical Science Lab -1 | 0 | 0 | 2 | 2 | 1 |
| 9 | 15B17CI171 | Software Development Lab-I | 0 | 0 | 4 | 4 | 2 |
| Total | 29 | 25 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 15B11HS211 | Economics | 2 | 1 | 0 | 3 | 3 |
| 2 | 15B11MA211 | Mathematics-2 | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11PH211 | Physics-2 | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11EC211 | Electrical Science -2 | 3 | 1 | 0 | 4 | 4 |
| 5 | 15B11CI211 | Software Development Fundamentals-II | 3 | 1 | 0 | 4 | 4 |
| 6 | 15B11CI212 | Theoretical Foundations of Computer Science | 3 | 1 | 0 | 4 | 4 |
| 7 | 15B17PH271 | Physics Lab-2 | 0 | 0 | 2 | 2 | 1 |
| 8 | 15B17EC271 | Electrical Science Lab -2 | 0 | 0 | 2 | 2 | 1 |
| 9 | 15B17CI271 | Software Development Lab-II | 0 | 0 | 2 | 2 | 1 |
| Total | 29 | 26 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Xxxxx | HSS Elective - 1 | 2 | 1 | 0 | 3 | 3 |
| 2 | 15B11CI311 | Data Structures | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11EC314 | Introduction to Digital Systems | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11CI312 | Database Systems and Web | 3 | 1 | 0 | 4 | 4 |
| 5 | 15B11CI313 | Computer Organisation and Architecture | 3 | 1 | 0 | 4 | 4 |
| 6 | 15B17CI371 | Data Structures Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | 15B17EC374 | Digital Systems Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | 15B17CI372 | Database Systems and Web Lab | 0 | 0 | 2 | 2 | 1 |
| 9 | 15B17CI373 | Computer Organisation and Architecture Lab | 0 | 0 | 2 | 2 | 1 |
| Total | 27 | 23 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Xxxxx | HSS Elective - 2 | 2 | 1 | 0 | 3 | 3 |
| 2 | 15B11MA301 | Probability and Random Processes | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B11CI411 | Algorithms and Problem Solving | 3 | 1 | 0 | 4 | 4 |
| 4 | 15B11CI412 | Operating Systems and Systems Programming | 3 | 1 | 0 | 4 | 4 |
| 5 | Xxxxx | IT Elective - 1 | 3 | 1 | 0 | 4 | 4 |
| 6 | 15B11GE301 | Environmental Science | 3 | 0 | 0 | 3 | 3 |
| 7 | 15B17CI471 | Algorithms and Problem Solving Lab | 0 | 0 | 4 | 2 | 2 |
| 8 | 15B17CI472 | Operating Systems and Systems Programming Lab | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 25 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Xxxxx | HSS Elective - 3 | 2 | 1 | 0 | 3 | 3 |
| 2 | 15B11CI511 | Computer Networks | 3 | 1 | 0 | 4 | 4 |
| 3 | 15B22CI521 | Cloud based Enterprise Systems | 3 | 1 | 0 | 4 | 4 |
| - | - | Selected Foreign Language | 2 / 3 | 0 | 0 | 2 / 3 | Audit |
| 4 | Xxxxx | Science Elective - 1 | 3 | 1 | 0 | 4 | 4 |
| 5 | 15B29CI591 | Minor Project – 1 | 0 | 0 | 0 | 0 | 5 |
| 6 | 15B17CI571 | Computer Networks Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | 15B28CI581 | Cloud based Enterprise Systems Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | 15B28CI582 | Multimedia Lab | 0 | 0 | 2 | 2 | 1 |
| 9 | 15B17CI576 | Information Security Lab | 0 | 0 | 2 | 2 | 1 |
| Total | 25 / 26+ | 24 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Xxxxx | HSS Elective - 4 | 2 | 1 | 0 | 3 | 3 |
| 2 | 15B22CI621 OR 15B22CI622 | Flexi Core: a. Data Mining and Web Algorithms OR b. Mobile Applications and Internet of Things | 3 | 1 | 0 | 4 | 4 |
| 3 | Xxxxx | IT Elective - 2 | 3 | 1 | 0 | 4 | 4 |
| 4 | Xxxxx | IT Elective - 3 | 3 | 1 | 0 | 4 | 4 |
| 5 | Xxxxx | Science Elective - 2 | 3 | 1 | 0 | 4 | 4 |
| - | - | Selected Value Added Course | 2 / 3 | 0 | 0 | 2 / 3 | Audit |
| 6 | 15B28CI681 OR 15B28CI682 | a. Data Mining and Web Algorithms Lab OR b. Mobile Applications and Internet of Things Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | 15B29CI691 | Minor Project - 2 | 0 | 0 | 0 | 0 | 5 |
| Total | 23 / 24+ | 25 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Xxxxx | IT Elective - 4 | 3 | 1 | 0 | 4 | 4 |
| 2 | Xxxxx | IT Elective - 5 | 3 | 1 | 0 | 4 | 4 |
| 3 | Xxxxx | IT Elective - 6 | 3 | 1 | 0 | 4 | 4 |
| 4 | Xxxxx | Open Elective - 1 | 3 | 0 | 0 | 3 | 3 |
| 5 | 15B29CI791 | Major Project Part - 1 | 0 | 0 | - | - | 4 |
| 6 | 15B29CI792 | Term Paper | 0 | 0 | 0 | 0 | 3 |
| 7 | 15B29CI793 | Summer Training Viva | 0 | 0 | 0 | 0 | 2 |
| Total | 15+ | 24 | |||||
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Xxxxx | IT Elective - 7 | 3 | 1 | 0 | 4 | 4 |
| 2 | Xxxxx | IT Elective - 8 | 3 | 1 | 0 | 4 | 4 |
| 3 | Xxxxx | Open Elective - 2 | 3 | 0 | 0 | 3 | 3 |
| 4 | 15B29CI891 | Major Project Part - 2 | 0 | 0 | - | - | 12 |
| Total | 11+ | 23 | |||||

