
The B.Tech. in Mathematics and Computing at Jaypee Institute of Information Technology (JIIT), Noida, is a forward-thinking and interdisciplinary program designed to prepare students for the rapidly evolving, technology-driven world. Offered by the Department of Mathematics, this four-year degree integrates mathematical theory, computational thinking, and practical application, enabling students to build strong analytical and technical capabilities that are in high demand across industries.
Blending the precision of mathematics, the logic of computer science, and the insights of statistical thinking, this program offers a rigorous yet flexible education that balances deep theoretical understanding with hands-on computational expertise. The aim is to bridge the gap between abstract mathematical reasoning and real-world problem-solving through the use of computational techniques and modern tools. Students learn to think critically, model complex systems, and develop solutions that are both innovative and effective. With an emphasis on continuous learning and adaptability, the program prepares graduates for diverse roles in data science, artificial intelligence, cybersecurity, software development, financial analytics, and beyond.
The curriculum is designed with a strong focus on relevance, flexibility and depth. Students are exposed to a broad range of topics that reflect current and emerging trends in technology and research. What sets the program apart is its adaptability—students have the opportunity to choose from a range of electives, including interdisciplinary options, that allow them to tailor their academic journey based on their interests and career aspirations. The department regularly updates its offerings in response to industry needs and global developments, ensuring that students remain ahead of the curve.
At JIIT, practical learning is at the heart of the B.Tech. Mathematics and Computing experience. From the outset, students are encouraged to apply their classroom learning to real-world scenarios through hands-on labs, computational simulations, and project-based learning. They work with modern programming languages, data analysis platforms, and software tools that are standard in industry and academia. Research opportunities, innovation hubs, and final-year capstone projects allow students to work on meaningful problems, often in collaboration with faculty and industry partners. The institute’s high-performance computing facilities and specialized labs provide a rich environment for experimentation and discovery.
Graduates of this program are highly sought-after by employers in sectors such as information technology, finance, data analytics, artificial intelligence, and research. Many pursue advanced studies in India and abroad in areas such as machine learning, operations research, computational mathematics, and quantum computing.
What makes JIIT a leading choice for Mathematics and Computing is not just the academic excellence but also the ecosystem of innovation, mentorship, and opportunity. Students benefit from expert faculty, cutting-edge infrastructure, and an environment that fosters critical thinking, creativity, and problem-solving. Admissions for the upcoming academic session are now open—inviting motivated students to be part of one of India’s most dynamic and future-ready B.Tech. programs in Mathematics and Computing.

| S. No. | Course Code | Course Title | Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 15B11MA111 | Mathematics-1 | BSC | 3 | 1 | 0 | 4 | 4 |
| 2. | 15B11PH111 | Physics-1 | BSC | 3 | 1 | 0 | 4 | 4 |
| 3. | 15B11CI111 | Software Development Fundamentals-I | ESC | 3 | 1 | 0 | 4 | 4 |
| 4. | 15B11HS112 | English | HSC | 1 | 0 | 2 | 3 | 2 |
| 5. | 15B17PH171 | Physics Lab-1 | BSC | 0 | 0 | 2 | 2 | 1 |
| 6. | 24B15CS111 | Software Development Fundamentals Lab-I | ESC | 0 | 0 | 2 | 2 | 1 |
| 7. | 18B15GE111 | Engineering Drawing & Design | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11EC111 | Basic Electronics | ESC | 3 | 1 | 0 | 4 | 4 |
| 9 | 24B15EC111 | Basic Electronics Lab | ESC | 0 | 0 | 2 | 2 | 1 |
| TOTAL | 28 | 22.5 | ||||||
| S. No. | Course Code | Course Title | Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 15B11MA211 | Mathematics-2 | BSC | 3 | 1 | 0 | 4 | 4 |
| 2. | 15B11PH211 | Physics-2 | BSC | 3 | 1 | 0 | 4 | 4 |
| 3. | 15B11CI121 | Software Development Fundamentals-II | ESC | 3 | 1 | 0 | 4 | 4 |
| 4. | 15B17PH271 | Physics Lab-2 | BSC | 0 | 0 | 2 | 2 | 1 |
| 5. | 24B15CS121 | Software Development Fundamentals Lab-II | ESC | 0 | 0 | 2 | 2 | 1 |
| 6. | 24B16HS111 | Life Skills & Professional Communication Lab | HSC | 0 | 0 | 2 | 2 | Qualifying |
| 7. | 18B15GE112 | Workshop | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8 | 24B11HS111 | Universal Human Values (UHV) | HSC | 2 | 1 | 0 | 3 | 3 |
| TOTAL | 24 | 18.5 | ||||||
| S. No. | Course Code | Course Title | Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 25B11MA211 | Mathematical Foundations of Probability and Statistics | BSC | 3 | 1 | 0 | 4 | 4 |
| 2. | 25B11MA212 | Discrete Mathematical Structures | PCC | 3 | 1 | 0 | 4 | 4 |
| 3. | 15B11CI311 | Data Structures | PCC | 3 | 1 | 0 | 4 | 4 |
| 4. | 15B11CI312 | Database Systems and Web | PCC | 3 | 1 | 0 | 4 | 4 |
| 5 | 15B17CI371 | Data Structures Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 6. | 15B17CI372 | Database Systems and Web Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 7. | 24B15CS215 | Object Oriented Programming using Java | PCC | 0 | 0 | 2 | 2 | 1 |
| 8. | 15B11HS211 | Economics | HSC | 2 | 1 | 0 | 3 | 3 |
| 9 | 24B37MA211 | Summer Training-I (4 weeks) | PRC | 0 | 0 | 0 | 0 | 2 |
| 10 | 19B13BT211 | Environmental Studies | OMC | 3 | 0 | 0 | 3 | Qualifying |
| TOTAL | 28 | 24 | ||||||
| S. No. | Course Code | Course Title | Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | XXXXXX | HSS Elective – 1 | HSC | 2 | 1 | 0 | 3 | 3 |
| 2. | 24B31MA212 | Numeral Methods and Computation | PCC | 3 | 1 | 0 | 4 | 4 |
| 3. | 15B11CI313 | Computer Organization and Architecture | PCC | 3 | 1 | 0 | 4 | 4 |
| 4. | 15B11CI411 | Algorithms and Problem Solving | PCC | 3 | 1 | 0 | 4 | 4 |
| 5. | 24B31MA213 | Linear Algebra and Applications | PCC | 3 | 0 | 0 | 3 | 3 |
| 6. | 24B35MA211 | Numeral Methods and Computation Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 7 | 24B35MA212 | Python Software Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 8 | 15B17CI471 | Algorithms and Problem-Solving Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 9 | XXXXXX | Discipline Elective-1 | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| TOTAL | 27/28 | 24 | ||||||
| S. No. | Course Code | Course Title | Category | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | 24B31MA311 | Real and Complex Analysis | PCC | 3 | 1 | 0 | 4 | 4 |
| 2 | 15B11CI412 | Operating Systems and Systems Programming | PCC | 3 | 1 | 0 | 4 | 4 |
| 3 | 24B35MA311 | R-Software Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 4 | 15B17CI472 | Operating Systems and Systems Programming Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 5 | XXXXXX | Discipline Elective–2 | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 6 | XXXXXX | Discipline Elective–3 | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 7 | XXXXXX | Science Elective | BSC | 3 | 0 | 0 | 3 | 3 |
| 8 | 18B12HS311 | Indian Constitution & Traditional Knowledge | OMC | 3 | 0 | 0 | 3 | Qualifying |
| 9 | 24B37MA311 | Summer Training-II (6 weeks) | PRC | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 24/26 | 21 | ||||||
| S. No. | Course Code | Course Title | Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 18B11CS311 | Computer Networks and Internet of Things | PCC | 3 | 0 | 0 | 3 | 3 |
| 2. | 15B11CI514 | Artificial Intelligence | PCC | 3 | 0 | 0 | 3 | 3 |
| 3. | 24B31MA312 | Theory of Computation | PCC | 3 | 0 | 0 | 3 | 3 |
| 4. | XXXXXX | Discipline Elective – 4 | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 5 | XXXXXX | Discipline Elective-5 | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 6 | XXXXXX | Open Elective - 1 | OEC | 2 | 0 | 0 | 2 | 2 |
| 7 | XXXXXX | Selected Value-Added Course | Value added | 2 | 0 | 0 | 2 | Audit |
| 8 | 18B15CS311 | Computer Networks and Internet of Things Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 9 | 15B17CI574 | Artificial Intelligence Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 10 | 24B15HS311 | Soft Skill for Employability | HSC | 0 | 0 | 2 | 2 | 1 |
| 11 | 24B37MA312 | Minor Project | PRC | 0 | 0 | 4 | 4 | 2 |
| TOTAL | 29 | 22 | ||||||
| S. No. | Course Code | Course Title | Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | XXXXXX | Discipline Elective – 6 | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 2. | XXXXXX | Open Elective - 2 | OEC | 3 | 0 | 0 | 3 | 3 |
| 3. | 24B37MA411 | Major Project Part-1 | PRC | 0 | 0 | 0 | 8 | 4 |
| 4. | 24B37MA412 | Summer Training-III (6 weeks) | PRC | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 14 | 14 | ||||||
| S. No. | Course Code | Course Title | Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | XXXXXX | Discipline Elective -7 | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 2. | XXXXXX | Open Elective -3 | OEC | 3 | 0 | 0 | 3 | 3 |
| 3. | 24B37MA413 | Major Project Part-2 | PRC | 0 | 0 | 16 | 16 | 8 |
| TOTAL | 22 | 14 | ||||||

